Sierra Vista Overview
Population | 44,286 |
Market Area | 110,000+ |
Square Miles | 140 |
Average Age | 33 |
Civilian Labor Force | 18,399 |
Median Household Income | $59,091 |
Cochise County Cost of Living Index | 95.0 |
Education: High School Graduate or Higher |
92.7% |
Sierra Vista Employment
Top 5 Sectors
Public administration | 21.5 |
Educational services, and health care and social assistance | 21.0 |
Professional, scientific, management, and administrative & waste management services | 12.6 |
Arts, entertainment, and recreation, and accommodation and food services | 12.5 |
Retail Trade | 10.8 |
Source: U.S. Census Bureau
Sierra Vista Top Employers
- Fort Huachuca
- General Dynamics Information Technology
- Canyon Vista Medical Center
- City of Sierra Vista
- ManTech International Corporation
- Sierra Vista Unified School District
- Cochise College
- Cochise County
- Engility Corporation
- Lawley Automotive Group
Source: U.S. Census Bureau